 |
Recent Properties Found in
CanadaByOwner |
 |
 |
|
 |
 |
| Photo | Ad Id | City | Property Type | Price | Bed | Bath | Date |
 | 840012 | Nepean | Single Family Home | 279,000 | 4 | 2 | 5/12/2008 |
 | 380074 | Nepean | Single Family Home | 279,000 | 4 | 2 | 5/12/2008 |
 | 278470 | Round Lake Center | Waterfront | 240,000 | 3 | 1 | 5/7/2008 |
 | 152191 | courtice | Single Family Home | 399,500 | | 3 | 4/12/2008 |
 | 156790 | Sawyerville | Waterfront | 168,800 | 4 | 3 | 4/1/2008 |
 | 609050 | Sooke | Waterfront | 1,300,000 | 2 | 1 | 2/7/2008 |
 | 221527 | Aylmer | Single Family Home | 214,900 | 4 | 3 | 1/18/2008 |
 | 643545 | Rose Bay | Single Family Home | 640,000 | 2 | 2 | 1/6/2008 |
 | 694989 | Barrie | Single Family Home | 298,600 | 3 | 2 | 1/5/2008 |
 | 756220 | Nanaimo | Single Family Home | 379,900 | 4 | 3 | 12/19/2007 |
 | 237014 | Stirling | Single Family Home | 289,900 | 2 | 2 | 9/19/2007 |
 | 353835 | Midland | Single Family Home | 575,000 | 5 | 3 | 9/18/2007 |
 | 184287 | salmo valley | Commercial | 1,700,000 | | | 9/9/2007 |
 | 964579 | Barrys Bay | Waterfront | 349,000 | 3 | 2 | 9/6/2007 |
 | 405306 | scarborough | Single Family Home | 395,900 | 3 | 3 | 8/14/2007 |
 | 358256 | Steinbach | Single Family Home | 250 | 5 | 2 | 8/10/2007 |
 | 844298 | ltuna | Single Family Home | 30,000 | 3 | 1 | 8/7/2007 |
 | 582638 | Cold Lake | Single Family Home | 600,000 | 4 | 3 | 8/2/2007 |
 | 205105 | Fort Erie | Waterfront | 500,000 | 6 | 4 | 7/31/2007 |
 | 378231 | Peterborough | Single Family Home | 279,900 | 4 | 3 | 7/15/2007 |
 | 330403 | Lisle | Farm/Ranch | 499,900 | 4 | 2 | 7/9/2007 |
 | 812975 | Revelstoke | Other | 675,000 | | | 6/30/2007 |
 | 164218 | Qualicum Beach | Single Family Home | 429,000 | 3 | 3 | 6/27/2007 |
 | 520433 | Brampton | Single Family Home | 285,900 | 5 | 4 | 6/23/2007 |
 | 615950 | Raymore | Single Family Home | 38,000 | 3 | 2 | 6/9/2007 |
 | 699515 | Tatamagouche | Single Family Home | 499,000 | 3 | 3 | 5/10/2007 |
 | 671794 | Richmond Hill | Other | 315,000 | 4 | 2 | 3/6/2007 |
 | 729973 | Amherst | Single Family Home | 199,900 | 5 | 3 | 2/4/2007 |
 | 564304 | Toronto | Single Family Home | 259,900 | 4 | 2 | 2/2/2007 |
 | 582156 | Delta | Single Family Home | 559,000 | 4 | 3 | 1/29/2007 |
 | 394797 | Peterborough | Waterfront | 1,100,000 | 7 | 4 | 1/19/2007 |
 | 531934 | Arisaig | Waterfront | 105,000 | | | 1/13/2007 |
 | 546932 | Faust | Undeveloped Land | 378,000 | | | 1/8/2007 |
 | 969837 | Huntsville | Single Family Home | 299,000 | 4 | 2 | 12/11/2006 |
 | 925303 | vancouver | Condo | 345,000 | 1 | 1 | 11/7/2006 |
 | 924719 | Stoney Creek | Single Family Home | 615,000 | 2 | 3 | 11/7/2006 |
 | 617528 | toronto | Condo/Townhouse | 245,000 | 4 | 2 | 10/22/2006 |
 | 566053 | Rossland | Single Family Home | 200,000 | 3 | 1 | 9/21/2006 |
 | 869564 | Sackville | Duplex | 134,900 | 3 | 2 | 9/13/2006 |
 | 892811 | North Sydney | Duplex | 165,000 | 2 | 2 | 9/11/2006 |
 | 319202 | Calgary | Single Family Home | 579,900 | 3 | 3 | 9/7/2006 |
 | 906732 | Alberta Beach | Mobile Home | 58,000 | 3 | 1 | 9/5/2006 |
 | 356326 | Corbeil | Undeveloped Land | 38,800 | | | 8/28/2006 |
 | 329628 | Port McNeill | Single Family Home | 330,000 | 3 | 2 | 8/27/2006 |
 | 931606 | vancouver | Condo | 379,000 | 1 | 1 | 8/23/2006 |
 | 489332 | Woodbridge | Single Family Home | 420,000 | 3 | 2 | 8/23/2006 |
 | 245633 | yorkton | Mobile Home | 28,500 | 2 | 1 | 8/13/2006 |
 | 481635 | Antigonish | Condo | 185,000 | 3 | 2 | 8/13/2006 |
 | 551418 | Scarborough | Single Family Home | 219,500 | 3 | 2 | 8/10/2006 |
 | 743930 | asfasf | Condo | 4,490,000 | | | 8/6/2006 |
| 1 |
|
 |
 |
|
 |
 |
 |
 |
|
| |
| Questions?
Email. |
 |
|