 |
21 Property
Found in
Alberta |
 |
 |
Alberta Homes For Sale by Owner in Canada !
Welcome to Alberta FSBO Listings ! Alberta
is the land of the fast and furious good time. Alberta's beauty is obvious from
the moment of arrival. Rural heritage of Alberta can be seen with a visit to
the farmlands of Alberta, northern Alberta and southern Alberta. Beef is a
tradition in Alberta and there are steak homes throughout the Alberta province.
At Canada By Owner we strive to provide featured premium for sale by
owner listings, FSBO tips and top quality service to you whether you have homes
for sale by owner in Alberta or are looking to buy some Alberta homes and
real estate. The FSBO list of Alberta cities below represent our service areas
in Alberta real estate for sale by owner in Canada. Locate Alberta homes and
property listings on the online Alberta real estate marketplace, search for
Edmonton or Calgary real estate FSBO listings. Canada By Owner provides
featured for sale by owner listings of Alberta homes for sale, houses,
property and real estate at Alberta province of Canada. To quickly find homes
for sale by owner in Alberta browse our active fsbo listings or search our fsbo
listings for Alberta homes for sale by owner in Canada. If you have a
residential property or homes for sale by owner in Alberta you can place your
homes, houses, property or real estate listing with us. We give you the right
FSBO tips, advice and approach selling your Alberta homes, houses, property and
real estate as effective as using a realtor but much cheaper! Be the first to
list in Alberta province in Canada and save money!
|
 |
 |
|
 |
 |
|
| Property Image | Ad Id | City | Property Type | Price | Bed | Bath |
 | 80292 | Edmonton | Single Family Home | 120,000 | 3 | 2 |
 | 68501 | Calgary | Other | 234,000 | 2 | 3 |
 | 79156 | Bawlf | Farm/Ranch | 570,000 | 3 | 2 |
 | 80017 | Bowden | Other | | 5 | 2 |
 | 66338 | Stony Plain | Condo | 129,900 | 2 | 2 |
|
 | 71009 | Sunset House | Undeveloped Land | 189,900 | | |
 | 72471 | Airdrie | Single Family Home | 214,900 | 3 | 3 |
 | 74449 | okotoks | Single Family Home | 1,000,000 | 5 | 3 |
 | 81891 | calgary | Single Family Home | 220,000 | 3 | 1 |
 | 63204 | EDMONTON | Commercial | 11,111 | | |
|
 | 79389 | Calgary | Single Family Home | 308,000 | 3 | 2 |
 | 92325 | Rocky Mountain House | Mobile Home | 150,000 | 3 | 1 |
 | 72101 | Calgary | Condo/Townhouse | 144,900 | 3 | 2 |
 | 88380 | calgary | Commercial Land | 654,887 | | |
 | 93083 | Edmonton | Condo | 166,900 | 2 | 2 |
|
 | 242739 | reddeer | Single Family Home | 200,000 | 3 | 2 |
 | 195307 | millarville | Single Family Home | 1,300,000 | 5 | 3 |
 | 797652 | Spirit River | Single Family Home | 52,000 | 5 | 1 |
 | 906732 | Alberta Beach | Mobile Home | 58,000 | 3 | 1 |
 | 319202 | Calgary | Single Family Home | 579,900 | 3 | 3 |
|
 | 546932 | Faust | Undeveloped Land | 550,000 | | |
 | 582638 | Cold Lake | Single Family Home | 600,000 | 4 | 3 |
| 1 |
|
 |
 |
|
 |
 |
 |
 |
|
| |
| Questions?
Email. |
 |
|